Compare
Compare telescopic_prop_flat_head
Review 10 variants across tiers, MOQ, and differentiators.
Top recommendation
3.50 Telescopic Prop Flat Head (3.00mm) (OTM-PROP-3.5-3.0)
High Margin 20.0%Volume Optimised
Variants
10
Origins
1
POA Lines
9
Logistics
1
Recommendation
Which one should you buy?
Priority order: Private Label → ZNR → Profit → Savings → Volume. Bulk override can elevate volume-optimized items when planned qty is unusually high.
Recommended pick at qty=1: 3.50 Telescopic Prop Flat Head (3.00mm) (OTM-PROP-3.5-3.0).
High Margin 20.0%Volume Optimised
Hero variants
Recommended picks at a glance
High Margin 20.0%Volume Optimised
Shoring | Telescopic Props
3.50 Telescopic Prop Flat Head (3.00mm)
OTM-PROP-3.5-3.0
Volume Optimised
Shoring | Telescopic Props
3.00 Telescopic Prop Flat Head (2.50mm)
OTM-PROP-3.0-2.5
Volume Optimised
Shoring | Telescopic Props
3.00 Telescopic Prop Flat Head (3.00mm)
OTM-PROP-3.0-3.0
Volume Optimised
Shoring | Telescopic Props
3.50 Telescopic Prop Flat Head (2.50mm)
OTM-PROP-3.5-2.5
Volume Optimised
Shoring | Telescopic Props
4.00 Telescopic Prop Flat Head (2.50mm)
OTM-PROP-4.0-2.5
Volume Optimised
Shoring | Telescopic Props
4.00 Telescopic Prop Flat Head (3.00mm)
OTM-PROP-4.0-3.0
Volume Optimised
Shoring | Telescopic Props
5.00 Telescopic Prop Flat Head (2.50mm)
OTM-PROP-5.0-2.5
Volume Optimised
Shoring | Telescopic Props
5.00 Telescopic Prop Flat Head (3.00mm)
OTM-PROP-5.0-3.0
Volume Optimised
Shoring | Telescopic Props
6.00 Telescopic Prop Flat Head (2.50mm)
OTM-PROP-6.0-2.5
Comparison table
Tier pricing and MOQ
| SKU | Name | Brand | Packaging | Origin | Logistics | Contractor Price | Contractor MOQ | Distributor Price | Distributor MOQ | POA | Market Savings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTM-PROP-3.5-3.0 | 3.50 Telescopic Prop Flat Head (3.00mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 3.00 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | EUR 1.31 | On request | EUR 1.23 | On request | — | — |
| OTM-PROP-3.0-2.5 | 3.00 Telescopic Prop Flat Head (2.50mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 2.50 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-3.0-3.0 | 3.00 Telescopic Prop Flat Head (3.00mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 3.00 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-3.5-2.5 | 3.50 Telescopic Prop Flat Head (2.50mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 2.50 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-4.0-2.5 | 4.00 Telescopic Prop Flat Head (2.50mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 2.50 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-4.0-3.0 | 4.00 Telescopic Prop Flat Head (3.00mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 3.00 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-5.0-2.5 | 5.00 Telescopic Prop Flat Head (2.50mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 2.50 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-5.0-3.0 | 5.00 Telescopic Prop Flat Head (3.00mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 3.00 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-6.0-2.5 | 6.00 Telescopic Prop Flat Head (2.50mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 2.50 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
| OTM-PROP-6.0-3.0 | 6.00 Telescopic Prop Flat Head (3.00mm) | OTMAN - PROPS, SCAFFOLDING, FOR | Thickness 3.00 mm. Weight not provided in WhatsApp list. | Turkey (Otman) | — | POA | On request | POA | On request | POA | — |
Related
More to explore
FAQ
Tiering, MOQ, and lead time
What are typical MOQs for telescopic_prop_flat_head comparison?
Contractor MOQ range: on request. Distributor MOQ range: on request. Items without numeric MOQ are marked on request.
How does tier pricing work for telescopic_prop_flat_head comparison?
Contractor pricing applies by default. Distributor pricing activates when quantity meets the distributor MOQ for the SKU.
Are all telescopic_prop_flat_head items priced?
Pricing coverage varies. 9 items are POA and require confirmation.
What lead times should I expect?
Lead times depend on logistics class and origin. Common logistics classes here include standard freight. Confirm timing during quote.
Which logistics classes are used?
This comparison includes items across logistics classes such as standard freight. Plan container loads by grouping compatible classes.